Snapshot (what you must pass)
| Section | Focus | Passing | Mark when confident |
|---|---|---|---|
| 1. PPE & SCBA | Gear, SCBA checks/donning, RIT/Buddy | ≥15 / 20 | |
| 2. Fire Science | Tetrahedron, layering, rollover/flashover, classes | ≥8 / 11 | |
| 3. Fire Attack | Direct/Indirect/Combination; A–T–Z | ≥5 / 7 | |
| 4. ICS | Principles, components, transfer of command | ≥7 / 9 | |
| 5. District/Maps | Subdivisions, roads, MDT, map books | ≥8 / 10 | |
| 6. Radio | Call signs, terminology, channels, Mayday/LUNAR | ≥6 / 8 | |
| 7. Engine Familiarization | Hose loads, tools, locations | ≥17 / 23 | |
| 8. Hose Ops | Speedlay, apartment lay, hydrant | ≥7 / 9 | |
| 9. Ladders | Extension, combo, attic, roof | ≥7 / 9 | |
| 10. Rescue Tools | Hydraulics + struts | ≥5 / 6 | |
| 11. Saws | Chainsaw & K-12 | ≥5 / 6 | |
| 12. Extinguishers | Wet water & dry chem | ≥6 / 8 |
Fail any section = fail the test; you can retest failed sections (up to 3 retests; then 6-month wait + counseling).
1) PPE & SCBA
1.1 Bunker Gear Familiarization — Knowledge
1.2 SCBA Familiarization
1.3–1.5 Donning & Air Management
1.6 Emergency Connections
2) Fire Science
3) Fire Attack
4) Incident Command
5) District / Map Knowledge
6) Radio Use & Knowledge
7) Engine Apparatus Familiarization
Group points are awarded proportionally based on how many sub-items you’ve checked.
Hoses (5 pts)
Firefighting Equipment (5 pts)
Rescue Equipment (5 pts)
Overhaul & Cleanup (4 pts)
Miscellaneous (4 pts)
8) Hose Operations
9) Ladder Operations
10) Rescue Tool Operations
11) Saw Operations
12) Extinguisher Operations
SFFMA / NFPA 1001 Timed Skills (required)
These don’t add points but must be passed to be test-ready.